AVAILABILITY

Status Unit

Price

 with Discount   Type   Level
SOLD 1 $134,900 ($128,155)   2 BR   Terrace
SOLD 2 $134,900 ($128,155)   2 BR   Terrace
SOLD 3 $134,900 ($128,155)   2 BR   Terrace
SOLD 4 $122,900 ($116,755)   2 BR Corner   Terrace
A 5 $122,900 ($113,905)   2 BR Corner   Terrace
SOLD 6 $134,900 ($128,155)   2 BR   Terrace
SOLD 7 $134,900 ($128,155)   2 BR   Terrace
SOLD 8 $134,900 ($128,155)   2 BR   Terrace
SOLD 101 $145,900 ($138,605)   3 BR   1st Floor
SOLD 102 $134,900 ($128,155)   2 BR   1st Floor
SOLD 103 $134,900 ($128,155)   2 BR   1st Floor
SOLD 104 $134,900 ($128,155)   2 BR   1st Floor
SOLD 105 $145,900 ($138,605)   3 BR   1st Floor
Model 106 $134,900 ($128,155)   2 BR   1st Floor
SOLD 107 $122,900 ($116,755)   2 BR Corner   1st Floor
SOLD 108 $122,900 ($116,755)   2 BR Corner   1st Floor
SOLD 109 $145,900 ($138,605)   3 BR   1st Floor
SOLD 110 $132,900 ($128,155)   2 BR   1st Floor
SOLD 111 $134,900 ($128,155)   2 BR   1st Floor
SOLD 112 $134,900 ($128,155)   2 BR   1st Floor
SOLD 113 $145,900 ($138,605)   3 BR   1st Floor
SOLD 114 $134,900 ($128,155)   2 BR   1st Floor
SOLD 201 $138,900 ($131,955)   3 BR   2nd Floor
SOLD 202 $131,900 ($125,305)   2 BR   2nd Floor
A 203 $131,900 ($125,305)   2 BR   2nd Floor
A 204 $131,900 ($125,305)   2 BR   2nd Floor
SOLD 205 $138,900 ($131,955)   3 BR   2nd Floor
SOLD 206 $131,900 ($125,305)   2 BR   2nd Floor
SOLD 207 $119,900 ($113,905)   2 BR Corner   2nd Floor
SOLD 208 $119,900 ($113,905)   2 BR Corner   2nd Floor
SOLD 209 $138,900 ($131,955)   3 BR   2nd Floor
SOLD 210 $131,900 ($125,305)   2 BR   2nd Floor
SOLD 211 $131,900 ($125,305)   2 BR   2nd Floor
A 212 $131,900 ($125,305)   2 BR   2nd Floor
SOLD 213 $138,900 ($131,955)   3 BR   2nd Floor
SOLD 214 $131,900 ($125,305)   2 BR   2nd Floor
SOLD 301 $148,900 ($141,455)   3 BR   3rd Floor
SOLD 302 $138,900 ($131,955)   2 BR   3rd Floor
A 303 $138,900 ($131,955)   2 BR   3rd Floor
SOLD 304 $138,900 ($131,955)   2 BR   3rd Floor
SOLD 305 $148,900 ($141,455)   3 BR   3rd Floor
SOLD 306 $138,900 ($131,955)   2 BR   3rd Floor
A 307 $125,900 ($119,605)   2 BR Corner   3rd Floor
A 308 $125,900 ($119,605)   2 BR Corner   3rd Floor
SOLD 309 $148,900 ($141,455)   3 BR   3rd Floor
SOLD 310 $138,900 ($131,955)   2 BR   3rd Floor
SOLD 311 $138,900 ($131,955)   2 BR   3rd Floor
SOLD 312 $138,900 ($131,955)   2 BR   3rd Floor
SOLD 313 $148,900 ($141,455)   3 BR   3rd Floor
SOLD 314 $138,900 ($131,955)   2 BR   3rd Floor
 
The Gables
Pricing Options
Availability
Floor Plans

By giving us your Email address you are requesting that we keep you informed of updates on our properties.

Judy Woten
434-401-0110
434-444-JUDY

 

For a Limited Time!
Pre-Construction
Discount